Directory of all Bachelor Modules
|
Module Number INFM1010 |
Module Title Mathematics for Computer Science 1: Analysis |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Topics include fundamentals (mathematical reasoning; sets; mappings and relations; natural numbers), real numbers, sequences and series, limits and growth of functions, differential and integral calculus, Taylor expansion. |
|
Objectives | The students know the basics of calculus, which are an important prerequisite in all areas of computer science. They have the ability for formally correct (mathematical) argumentation and representation. By working in small practice groups, the students have the ability to work on problems together and to critically evaluate other students' solutions. By dealing with strictly formal content and tools, argumentative accuracy is developed and stamina is strengthened. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Dorn, Eckstein | |
Literature / Other | - |
|
Last offered | Wintersemester 2022 | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM, MEINFM |
Module Number INFM1020 |
Module Title Mathematics for Computer Science 2: Linear Algebra |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Topics include algebra (groups, rings, fields, polynomial rings, coset, and Lagrange's theorem) and linear algebra (vector spaces, linear mappings and their matrix representations, rank of a matrix, base changes, orthonormal bases, systems of linear equations and their solution using the Gaussian algorithm, determinants, eigenvectors and eigenvalues, orthogonal and symmetric matrices |
|
Objectives | Students gain knowledge of algebraic structures and linear algebra and their applications in computer science. They are able to reason about abstract algebraic structures and correctly apply the methods and algorithms of linear algebra to solve systems of linear equations and describe geometric facts. After this module, students have confidence in formally correct mathematical reasoning and its presentation. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Dorn, Markwig | |
Literature / Other | - |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2025 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM, MEINFM |
Module Number INFM1110 |
Module Title Practical Computer Science 1: Declarative Programming |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Elements of programming, case distinctions and branching, composite and mixed data, programming with accumulators, higher-order functions, interactive programs, recursive data structures and recursive functions, pattern matching, designing programs, draft recipes, reduction semantics, and program equivalence. |
|
Objectives | Students know design instructions for the systematic design of computer programs and can use them appropriately. They know the characteristics of the functional paradigm and can assess its strengths and limitations. They can structure problems, describe them abstractly and then develop programs in a disciplined process. They can present their results in a comprehensible manner and explain details of their solution path explain their solution in technical terminology. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Grust, Ostermann | |
Literature / Other | - |
|
Last offered | Wintersemester 2022 | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM, MEINFM |
Module Number INFM1120 |
Module Title Practical Computer Science 2: Imperative and Object-Oriented Programming |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Modeling of data, class concept, composition and union of class references, class hierarchies, object-oriented modeling and programming, methods and parameter passing, encapsulation of data, abstract classes, visibility and access rights, imperative methods, GUI programming, debugging |
|
Objectives | The students know methods and tools of object-oriented modeling and programming and can use them appropriately. They know the characteristics of stateful programming and understand the necessity of encapsulating the state of objects. Students can implement and test basic computer science algorithms and data structures using imperative and object-oriented programming methods. In addition, students can effectively locate and correct errors in programs. They are prepared to effectively apply their programming skills in subsequent larger projects. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Brachthäuser, Pons-Moll | |
Literature / Other | - |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2025 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM, MEINFM |
Module Number INFM2111 |
Module Title Practical Computer Science 3: Software Engineering |
Type of Module Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | The module covers the topics of introduction to software engineering, software project management, software process models, requirements management, programming at scale, API and library design, distributed and concurrent software systems, module concept, version control, software quality (especially test processes and software metrics as well as program analyses), design by Contract, design patterns, code reviews, SCRUM. |
|
Objectives | Competencies: Students can name the essential areas of software engineering and classify them in the context of a software development project; they can use established software development tools in a targeted manner; they are able to perform basic quality assurance such as automated tests; they can design and implement software systems using basic object-oriented and functional design patterns. |
|
Prerequisite for participation |
INFM1110 Practical Computer Science 1: Declarative Programming, INFM1120 Practical Computer Science 2: Imperative and Object-Oriented Programming |
|
Lecturer | Brachthäuser, Ostermann | |
Literature / Other | - |
|
Last offered | Wintersemester 2022 | |
Planned for | Sommersemester 2025 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM, MEINFM |
Module Number INFM1310 |
Module Title Technical Computer Science 1: Digital Technology |
Type of Module Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | This course provides students with the basic knowledge that is required to design and understand digital circuits. First, the so-called logic- and register-transfer-design is introduced and the topics Boolean algebra, switching algebra, combinational circuits, conjunctive and disjunctive minimal forms, flip-flops (RS, JK, D, T, etc.), circuit analysis and synthesis, digital standard components, memory structures (RAM, ROM, EPROM, Flash) and programmable logic (PLA, FPGA) are deepened. Subsequently, the physical fundamentals of the functioning and application of passive components (resistors, capacitors, coils) as well as semiconductor components (diodes, transistors) are discussed and the realizations in various semiconductor technologies are dealt with. |
|
Objectives | Students possess basic competencies in computer engineering. They know formal and programming language circuit description as well as the structure and function of all important basic circuits and arithmetic units. The students acquire the competence to design, analyze and optimize digital circuits independently. They will be able to use tools for hardware design as well as for the evaluation of characteristic properties such as power consumption. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Bringmann, Zell | |
Literature / Other | - |
|
Last offered | Wintersemester 2022 | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM2510, INFM, MDZINFM2510, MEINFM3210 |
Module Number INFM2010 |
Module Title Mathematics for Computer Science 3: Advanced Topics |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Topics include multidimensional analysis, Fourier series, optimization (extreme value problems under constraints, Lagrange multipliers, algorithms in discrete and continuous optimization), topics from discrete mathematics such as number theory with applications in cryptology. |
|
Objectives | Students gain knowledge in multidimensional analysis, number theory and their application in cryptology and optimization. After this module, they are able to establish relationships between different mathematical subfields and to name their significance for computer science. |
|
Prerequisite for participation |
INFM1010 Mathematics for Computer Science 1: Analysis, INFM1020 Mathematics for Computer Science 2: Linear Algebra |
|
Lecturer | Dorn, Levina | |
Literature / Other | - |
|
Last offered | Wintersemester 2022 | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM2510, MEINFM |
Module Number INF2021 (BIOINFM2021) |
Module Title Mathematics for Computer Science 4: Stochastics (Stochastics) |
Type of Module Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Topics include probability spaces, random variables, distributions, Independence, Law of Large Numbers, Central Limit Theorem, Stochastic Processes, Stochastic Models, Sampling, and Estimating & Testing. |
|
Objectives | Students receive basic knowledge in probability theory and statistics. They are able to describe and analyze simple random phenomena mathematically. They are able to apply basic stochastic methods in computer science (e.g. bioinformatics, randomized algorithms). |
|
Prerequisite for participation |
INFM1010 Mathematics for Computer Science 1: Analysis, INFM1020 Mathematics for Computer Science 2: Linear Algebra |
|
Lecturer | Teufl | |
Literature / Other | Georgii, H.-O.: Stochastik, de Gruyter; Krengel, U.: Einführung in die Wahrscheinlichkeitstheorie und Statistik, Vieweg; Wolff, M., Hauck, P. und Küchlin, W.: Mathematik für Informatik und Bioinformatik, Springer |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2025 | |
Assigned Study Areas | BIOINFM, INFM2020, MDZINFM2510, MEINFM3210 |
Module Number INF2022 (MAT-95-41) |
Module Title Mathematics for Computer Science 4: Numerics (Numerics) |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Topics include interpolation and approximation, numerical integration, numerical differentiation, systems of linear equations, compensatory calculus, and numerical treatment of nonlinear equations. Note: If a separate course is not offered to computer science students, participation in the first two-thirds of the course Numerics offered in the Department of Mathematics is considered equivalent. In this case the exam will only refer to this part. |
|
Objectives | Students gain knowledge of basic numerical methods. They are able to analyze algorithms of numerical mathematics, in particular with respect to error propagation and stability, and to implement them. |
|
Prerequisite for participation |
INFM1010 Mathematics for Computer Science 1: Analysis, INFM1020 Mathematics for Computer Science 2: Linear Algebra |
|
Lecturer | wechselnde Dozenten | |
Literature / Other | Literatur wird in den jeweiligen Veranstaltungen bekannt gegeben. |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2025 | |
Assigned Study Areas | INFM2020, MDZINFM2510, MEINFM3210 |
Module Number INFM2110 |
Module Title Practical Computer Science 4: Team Project |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Practical Course | |
Content | The module covers the topics introduction to software engineering, programming on a large scale, project organization, module concept, design by contract, tender specification vs. performance specification , design patterns (observer, model-view- controller, adapter, proxy), events and messages, code reviews, unit tests and project documentation. The specified competencies are acquired in specialized courses. Thus, the achieved grade is included in the final bachelor grade. |
|
Objectives | Students know methods and techniques for the design and programming of complex software in a team and are able to use them appropriately and professionally in practice. They can present their own contributions to the overall project clearly and competently and react flexibly to necessary changes. In addition, they can organize their project independently and determine the progress of the project. Students have also acquired the following competencies: presenting, organizing, communicating, problem-solving skills, and critical questioning. |
|
Prerequisite for participation |
INFM1110 Practical Computer Science 1: Declarative Programming, INFM1120 Practical Computer Science 2: Imperative and Object-Oriented Programming, INFM2111 Practical Computer Science 3: Software Engineering |
|
Lecturer | Brachthäuser | |
Literature / Other | - |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2024 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM, MEINFM |
Module Number INFM2310 |
Module Title Technical Computer Science 2: Computer Science and Computing Systems Architecture |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | The basic lecture provides an overview of the following five areas: Internet, Coding, Assembly Programming, Computer Architecture, Operating Systems and Power Supply. In all 5 areas, a basic system view is provided. The following topics are covered in the 5 areas: |
|
Objectives | The students know basics in the areas of Internet, coding, assembly language programming, computer architecture, operating systems and power supply. They will be able to explain important terms, interrelationships and advantages and disadvantages. They understand the basic structure and operation of the systems covered at various levels. They will be able to sketch and interpret their structures and modes of operation. They can recognize the theoretically acquired concepts in practice and apply what they have learned. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Menth | |
Literature / Other | - |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2025 | |
Assigned Study Areas | INFM, MDZINFM2510, MEINFM |
Module Number INF2311 |
Module Title Technical Computer Science 2: Computer Science and Computing Systems Architecture (6 ECTS) |
Type of Module Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | The basic lecture provides an overview of the following five areas: Internet, Coding, Assembly Programming, Computer Architecture, Operating Systems and Power Supply. In all 5 areas, a basic system view is provided. The following topics are covered in the 5 areas: |
|
Objectives | The students know the basics in the areas of the Internet, coding, assembly language programming, computer architecture, operating systems and energy supply. They can explain important terms, connections and advantages and disadvantages. They understand the basic structure and functioning of the systems dealt with at various levels. They are able to sketch and interpret their structures and modes of operation. They can recognise the theoretically acquired concepts in practice and apply what they have learned. 6 LP IDS |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Menth | |
Literature / Other | - |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2024 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3310, MDZINFM2510 |
Module Number INFM2420 |
Module Title Theoretical Computer Science 1: Algorithms and Data Structures (formerly Algorithms) |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture | |
Content | Introduction: computational models, efficiency measures; |
|
Objectives | Students have basic knowledge of fundamental data structures in computer science and of algorithms for fundamental problems. Within this framework, they are familiar with the independent creative development of algorithms and data structures. The students know the interactions between data structures and algorithms and can apply these to concrete examples. Based on the analysis techniques they have learned, they can evaluate simple algorithmic approaches according to their quality, efficiency and complexity. In addition, students are able to implement the algorithms and data structures they have learned. |
|
Prerequisite for participation |
INFM1010 Mathematics for Computer Science 1: Analysis, INFM1020 Mathematics for Computer Science 2: Linear Algebra, INFM1110 Practical Computer Science 1: Declarative Programming, INFM1120 Practical Computer Science 2: Imperative and Object-Oriented Programming |
|
Lecturer | Kaufmann, Schlipf, von Luxburg | |
Literature / Other | - |
|
Last offered | Wintersemester 2022 | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM2510, MEINFM |
Module Number INFM2410 |
Module Title Theoretical Computer Science 2: Formal Languages, Computability, and Complexity Theory (formerly Theoretical Computer Science) |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Written Exam |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Topics include formal languages, and automata, computability, decidability and recursive enumerability, existence of undecideable problems, Rice's first theorem, complexity theory, time and space requirements, and NP-completeness. |
|
Objectives | Students have the ability to perform the standard constructions from the field of finite automata and regular expressions. They have an understanding of the phenomenon of non-computability and the frequency of its occurrence, as well as a basic understanding of the notion of NP-completeness and its motivation. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Hennig, von Luxburg | |
Literature / Other | Kenntnisse der Vorlesungen "Mathematik für Infomatik 1: Analysis" (INFM1010) und "Theoretische Informatik 1: Algorithmen und Datenstrukturen" (INFM2420) werden empfohlen. |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2024 | |
Assigned Study Areas | BIOINFM, INFM, MDZINFM2510, MEINFM |
Module Number INF3131 |
Module Title Introduction to Relational Database Systems (DB1) |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Exam + exercise grade |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Database usage; database models and languages (types, declarativity, data independence, persistence); relational data model and SQL; normal forms, functional dependencies; entity-relationship model; relational algebra; recursive algebra; Recursive queries; Practical use (PostgreSQL) |
|
Objectives | This module provides a broad base of database system fundamentals (primarily: relational database systems). Students will be able to query, modify database systems. Students learn the basics of relational data models and their implementation in the form of SQL-based database systems. Students will be able to design and evaluate database schemas and query, modify database instances. Existing database systems can be assessed with regard to their quality and efficiency. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Grust | |
Literature / Other | Kemper/Eickler: Datenbanksysteme: Eine Einführung |
|
Last offered | Wintersemester 2021 | |
Planned for | Sommersemester 2023 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210 |
Module Number INF3139 |
Module Title Selected Topics in Database Systems |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | Exam + exercise grade |
|
Lecture type(s) | Lecture, Tutorial | |
Content | This lecture deepens specific theoretical knowledge, implementation aspects and practical use of database technology. The focus is on topics that cannot be covered in detail in the general introductory lecture Database System 1. Objects of study are real (source-open) database systems as well as prototype replicas of selected components of database systems. |
|
Objectives | Students understand selected detailed aspects of database technologies. This ranges from the interfacing of external database applications to internals of the database kernel that ensure efficient database operation in the first place. Unlocking these complex details encourages and requires discipline as well as self-study of the materials provided. Students understand the runtime characteristics of database systems and are familiar with relevant benchmarks. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Grust | |
Literature / Other | Klassische und aktuelle Forschungsartikel zum Thema |
|
Last offered | unknown | |
Planned for | currently not planned | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210 |
Module Number MEINFM3142 |
Module Title Computer Graphics |
Type of Module Compulsory |
---|---|---|
ECTS | 9 | |
Work load - Contact time - Self study |
Work load:
270 h Class time:
90 h / 6 SWS Self study:
180 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German and English | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Introduction and motivation of basic concepts and techniques in computer graphics. Elementary data structures and algorithms are presented from many fields. |
|
Objectives | Students know the most important algorithms and data structures for representing three-dimensional scenes (geometry, light sources, optical material properties, textures) as well as operations and methods for generating realistic images from 3D scene descriptions (rendering equation and OpenGL). You can implement simple rendering and interaction techniques. |
|
Prerequisite for participation |
INFM1110 Practical Computer Science 1: Declarative Programming, INFM1120 Practical Computer Science 2: Imperative and Object-Oriented Programming |
|
Lecturer | Lensch | |
Literature / Other | - |
|
Last offered | Wintersemester 2022 | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM |
Module Number MEINFM3143 |
Module Title Image Processing |
Type of Module Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German and English | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | Covered topics include: Fourier series, Fourier transform, properties of the Fourier transform, discrete Fourier transform, sampling and aliasing, linear operations, PSF, LSI systems, FIR and IIR filters, image reconstruction (Wiener filter), multiscale representation, wavelets, edge detection, segmentation, image mapping, cross-correlation, morphological operations. |
|
Objectives | The students know the mathematical basics of image processing and know which algorithms exist for the basic tasks in image processing and how they are applied. In the exercises, the students have learned to apply their theoretical knowledge to solve concrete problems in image processing and to implement appropriate implement the corresponding algorithms. |
|
Prerequisite for participation |
INFM1010 Mathematics for Computer Science 1: Analysis, INFM1020 Mathematics for Computer Science 2: Linear Algebra, INFM1110 Practical Computer Science 1: Declarative Programming, INFM1120 Practical Computer Science 2: Imperative and Object-Oriented Programming |
|
Lecturer | Schilling | |
Literature / Other | Es soll entweder (INFM1110 oder INFM1120) und (INFM1010 oder INFM1020) bestanden worden sein. |
|
Last offered | Wintersemester 2022 | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM |
Module Number INF3144 |
Module Title Image Processing (Practical Course) |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German | |
Type of Exam | Written Exam |
|
Lecture type(s) | Practical Course | |
Content | To be announced |
|
Objectives | To be announced |
|
Prerequisite for participation | MEINFM3143 Image Processing | |
Lecturer | Schilling | |
Literature / Other | - |
|
Last offered | Sommersemester 2022 | |
Planned for | Sommersemester 2025 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210, MEINFM3220 |
Module Number INF3145 |
Module Title Scientific Visualization |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | English | |
Type of Exam | Oral examination (written exam if there are a large number of participants) |
|
Lecture type(s) | Lecture, Tutorial | |
Content | The advances in modern high-performance computing and sensor technologies lead to increasingly large and complex data in many domains like the (life) sciences, medicine, physics, or engineering. Interactive visualization is often a crucial step to analyze these data. Scientific visualization is concerned with the depiction of data that has a spatial structure (mostly three-dimensional), for example medical volumes from CT or MRI scanners, or molecular structures. In this lecture, the steps of the visualization pipeline will be discussed, leading from the input data to the final image or the interactive rendering of the data set. This includes interpolation and filtering, mapping techniques, as well as the basics of (color) perception, computer graphics/rendering, and interaction. Visualization methods for different types of scientific data will be introduced, including particles, 3D scalar fields (volumes), vector fields, and tensor fields. In particular, the application of these methods for the visualization of biological as well as medical data will be discussed. This is, methods from Information Visualization (i.e., the visualization of abstract, non-spatial data) are not part of this lecture, as these are covered in BIO4364 - Visualization of Biological Data. |
|
Objectives | Students will |
|
Prerequisite for participation | MEINFM3142 Computer Graphics | |
Lecturer | Krone | |
Literature / Other | Lecture slides will be made available for download. |
|
Last offered | unknown | |
Planned for | Sommersemester 2024 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210, MEINFM3220 |
Module Number INF3146 |
Module Title Computer Games / Special Effects 1 |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German and English | |
Type of Exam | Written Test |
|
Lecture type(s) | Practical Course | |
Content | Internship with changing focus: Implementation of computer games or interactive 3D applications, use of special VR/AR hardware, programming of mobile graphics applications, implementation of visual special effects in animations |
|
Objectives | Students will be able to independently plan and execute a programming project in groups. Techniques for creating interactive applications and games and the use of suitable libraries are known and practiced. |
|
Prerequisite for participation | MEINFM3142 Computer Graphics | |
Lecturer | Lensch | |
Literature / Other | Entwicklungsumgebung wird zur Verfügung gestellt |
|
Last offered | unknown | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210, MEINFM3220 |
Module Number INF3147 |
Module Title Computer Games / Special Effects 2 |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the summer semester | |
Language of instruction | German and English | |
Type of Exam | Written Test |
|
Lecture type(s) | Practical Course | |
Content | Computer Games / Special Effects 2: Internship with changing focus: Implementation of computer games or interactive 3D applications, use of special VR/AR hardware, programming of mobile applications, implementation of visual special effects in animations |
|
Objectives | Computer Games / Special Effects 2: Students will be able to independently plan and execute a programming project in groups. Techniques for creating interactive applications and games and the use of suitable libraries are known and practiced. |
|
Prerequisite for participation | MEINFM3142 Computer Graphics | |
Lecturer | Lensch | |
Literature / Other | Entwicklungsumgebung wird zur Verfügung gestellt |
|
Last offered | unknown | |
Planned for | Wintersemester 2024 | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210, MEINFM3220 |
Module Number INF3148 |
Module Title Visual Computing |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | Irregular | |
Language of instruction | German and English | |
Type of Exam | Written Test |
|
Lecture type(s) | Lecture, Tutorial | |
Content | This lecture covers the latest topics in the field of Visual Computing |
|
Objectives | The students are familiar with current methods in the field of visual computing and know how to apply them. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Schilling | |
Literature / Other | Vorlesungsfolien werden zum Download bereitgestellt. |
|
Last offered | unknown | |
Planned for | currently not planned | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210, MEINFM3220 |
Module Number INF3149 |
Module Title Selected Topics in Graphical Data Processing |
Type of Module Elective Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
Frequency | In the winter semester | |
Language of instruction | German | |
Type of Exam | To be announced. |
|
Lecture type(s) | Lecture | |
Content | Special topics in graphical computing, rendering algorithms, rendering hardware, computer vision and pattern recognition, modeling, learning techniques in CG and CV. |
|
Objectives | Students learned about special topics in the field of graphic data processing. |
|
Prerequisite for participation | There are no specific prerequisites. | |
Lecturer | Lensch | |
Literature / Other | Hängen von den aktuellen Themen ab und werden zur Verfügung gestellt |
|
Last offered | unknown | |
Planned for | currently not planned | |
Assigned Study Areas | BIOINFM2510, INFM2510, INFM3110, MDZINFM2510, MEINFM3210, MEINFM3220 |
Module Number INF3151 |
Module Title Introduction to Machine Learning |
Type of Module Compulsory |
---|---|---|
ECTS | 6 | |
Work load - Contact time - Self study |
Work load:
180 h Class time:
60 h / 4 SWS Self study:
120 h |
|
Duration | 1 Semester | |
